District No. 1
1 | Kinistino | Prince Albert | 2nd Thursday |
18 | Melfort | Melfort | 1st Tuesday |
76 | Tisdale | Tisdale | 2nd Wednesday |
145 | Elfros | Elfros | 1st Thursday |
183 | Nipawin | Nipawin | 3rd Wednesday |
District No. 2
2 | Wascana | Regina | 1st Wednesday |
11 | North West Mounted Police | Regina | 3rd Tuesday |
49 | Assiniboia | Regina | 1st Friday |
72 | Corinthian | Craven | 1st Thursday |
104 | King Hiram | Regina | 2nd Tuesday |
174 | St. Andrew's | Regina | 3rd Wednesday |
District No. 3
3 | Moose Jaw | Moose Jaw | 2nd Tuesday |
71 | Doric-St. George's | Moose Jaw | 1st Wednesday |
88 | Briercrest-Drinkwater | Briercrest | 1st Wednesday |
106 | St. John's | Assiniboia | 1st Thursday |
156 | Avonlea-Rouleau | Avonlea | 2nd Monday |
172 | Memorial | Moose Jaw | 1st Tuesday |
District No. 4
5 | Indian Head | Indian Head | 2nd Thursday |
6 | Qu'Appelle | Qu'Appelle | 2nd Tuesday |
10 | Wolseley-Sintaluta | Wolseley | 3rd Wednesday |
12 | Yorkton | Yorkton | 1st Wednesday |
58 | King Solomon | Kamsack | 2nd Wednesday |
District No. 5
16 | Saskatchewan | Saskatoon | 1st Tuesday |
92 | Lodge Progress | Saskatoon | 1st Thursday |
144 | Victory | Saskatoon | 2nd Saturday |
147 | Elstow | Saskatoon | 2nd Tuesday |
217 | Saskatoon-Central | Saskatoon | 1st Monday |
District No. 6
13 | Rosthern-Duck Lake | Saskatoon | 2nd Thursday |
60 | Imperial | Saskatoon | 2nd Wednesday |
75 | Asquith-Harmony | Asquith | 3rd Thursday |
89 | Twin-City | Sutherland | 2nd Monday |
100 | Biggar | Biggar | 2nd Tuesday |
District No. 7
23 | Britannia | Lloydminster | 3rd Thursday |
31 | Ionic | North Battleford | 2nd Friday |
73 | Unity-Kilwinning | Unity | 2nd Wednesday |
203 | Northern Light | Meadow Lake | 1st Wednesday |
District No. 8
9 | Maple Leaf | Maple Creek | 2nd Thursday |
26 | Swift Current | Swift Current | 1st Tuesday |
85 | Rosetown | Rosetown | 3rd Tuesday |
86 | Kindersley | Kindersley | 1st Thursday |
District No. 9
7 | Moosomin | Moosomin | 1st Wednesday |
15 | ABBA | Oxbow | 3rd Monday |
20 | Latomia-Weyburn | Weyburn | 2nd Thursday |
25 | Estevan | Estevan | 4th Thursday |
34 | Milestone | Milestone | 1st Thursday |
District No. 10
99 | Goose Lake | Delisle | 2nd Tuesday |
117 | Dundurn-Hanley | Saskatoon | 3rd Wednesday |
143 | Macrorie-Hawarden | Macrorie | 3rd Monday |
213 | Mystic Tie | Saskatoon | 2nd Friday |